The Society’s Archives
Sales Particulars
S1809 | Woodhouse Lane, Great Woodhouse, Hunslet, Boar Lane, White Horse Yard, Fenton Street, Briggate (2 copies) | Richard Lee, Thomas Lee, John Kemplay (tenant) | (Photocopy) 38 x 25 | |
S1820a | St Peter’s Hill | Richard Oastler | Henry Teal | 42 x 31 |
S1820b | Larchfield, Hunslet Lane: house, warehouses, scribbling mill etc | Joseph Hemingway | No Plan | |
S1821 | Little Woodhouse Hunslet | Messrs Coupland JM Atkinson and George Thackray (tenants) and John Good (tenant) | Jonathan Taylor | 41 x 26 41 x 26 |
S1828 | New Town of Leeds (90 lots of building land) | John Holmes | No Plan | |
S1829 | New Grange Estate Headingley | (Wade) Thomas Benyon (occupant) | 48.5 x 39 | |
S1830 | Sheepscar Estate inc. Sheepscar Mill and one ninth part of Manor of Leeds | Hursts Robinson & Co. Robert Capper v Spottiswood etc (Chancery case) | S D Martin | 36.5 x 25.5 |
S1836 | Armley Hall Estate, including land at Little Woodhouse | John Nutting and Mary & Edward Hebdin | 41 x 26 | |
S1839 | Hunslet Lane Estate | John Brooke, Thomas Davison | T Newsam | 49 x 38 |
S1840a | Black Bank and Burmantofts | John and William Garland | (Conditions only) | No Plan |
S1840b | Poplar Grove, Woodhouse Lane (2 copies) | (Prospectus) | ||
S1843 | Hunslet | John Pearson | (Conditions only) | No Plan |
S1844 | Steander Estate (amended and annotated) | John Everard Upton | (Conditions and Memo. of Purchase only) | No Plan |
S1845 | Leeds and Potternewton (35 lots of building land) | Henry Teal | 60 x 50 | |
S1849 | Stourton Lodge Estate Rothwell | Charles Charnock | (Subscription) | No Plan |
S1850 | Fallowfield Terrace (between Carr Pl. and Elmwood House) | (Subscription) | No Plan | |
S1860a | Bramley Hill Estate | Miss Holmes | Newson & Son | 98 x 68 |
S1860b | Potternewton Hall Estate (Reginald Terrace, Sholebrook Gdns) | Henry Belward Ray Henry and Edward Barker | Newson & Son | 89 x 63.5 |
S1867a | Stanningley and Farsley Stanningley Estate | John William Hainsworth | (2 plans) | 52 x 42 34 x 20 |
S1867b | Manston Collieries (Beeston Park Bed) including Austhorpe Hall and land at Seacroft and Killingbeck | Edward Waud and B. Atkinson | Richard Gouthwaite | 82 x 43.5 |
S1868 | Boar Lane Improvements (3rd Sale) Boar Lane and West Bar | Martin & Fenwick | 75 x 56 | |
S1869a | Roundhay: Mansion (Grove House) and land | Joshua Burton | 87 x 68.5 | |
S1869b | Briggate, North St., Vicar Lane, Skinner Lane, High St, Zion St, Chapel Allerton & Rothwell | Robinson v Hardwick (Chancery case) | No Plan | |
S1870a | 1. Chapel Allerton Hall 2. Estates in Shadwell, including Shadwell Grange 3. Land in Shadwell, Barwick in Elmet and Seacroft 4. Land in Roundhay including North Hill and Asket Hill | William Nicholson | Eddison |
(1)
68.5
x 52.5
(2) 89 x 58 (3) 51.5 x 42 (4) 76 x 56 (5) (Ref. Plan) 66 x 56 |
S1870b |
Holly
Bank Estate
(1)
Chapel Allerton and Shadwell, inc. Grange House and Holly Bank
(2) Shadwell, inc. Bay Horse Inn |
Richard Gouthwaite |
(1)
76
x 56
(2) 42 x 25 |
|
S1870c | Roundhay (villa sites) | Joshua Burton | Thomas Ambler | 69 x 50 |
S1871a | Roundhay Park Estate, including Mansion | Nicholson | J. Eddison | 76 x 56 + 2 views and 2 internal plans |
S1871b | Quarry Hill – 19 Carver St. 19 Waterloo Pl. Burmantofts | Broadbent v Williams (Chancery case) | No Plan | |
S1873a | Richmond Hill and Pottery Fields including the Sussex Tavern (2 copies) | Wm. Croysdale | Bell & Thornton | 101 x 68 |
S1873b | New Leeds North St and Louis St (building sites) | Wm. Sheepshanks | J. Smallpage | 76 x 55 |
S1873c | Bridge End, Briggate, Swinegate | Borough of Leeds Improvements: 13th Sale | Martin & Fenwick | 96 x 60 |
S1874 |
(1)
Woodhouse Lane
(2) N and S ends of Leeds Bridge (inc. Pitfall Mill) (3) Market St and Call Lane |
Borough of Leeds Improvements (14th Sale) | Alfred W. Morant |
(1)
50 x 41.5
(2) 80 x 41.5 (3) 50 x 41.5 |
S1874b | 8 plots on Meadow Lane (formerly Trafalgar Mills) south of Trafalgar Row | Trafalgar Mills | Hepper & Sons | 50x38 |
S1875a | Grantham Arms Inn and property in Dyer St (Lots 1-4) | John Dufton | 50 x 37 | |
S1875b | Sites in Kirkgate, Harper St and York St (Extension of Market) | Leeds Improvements (17th Sale) | A W Morant | 88 x 55 |
S1876 | Headingley: Shaw Lane/Monkbridge Road | George Vevers | Wilson & Bailey | 107 x 73 |
S1877 | Barwick in Elmet and Scholes | Joseph Eamonson | TS Cundy & Son |
(1)Index
Map: 41.5 x 27
(2) Barwick in Elmet: 77 x 66 (3) Scholes: 66 x 50 |
S1878a | Estate in Briggate and Trinity St, Sherwood’s Yard, Claremont Place and Saville St (inc.Index Plan and 2nd copy of part (Sherwood’s Yard) | Thomas Hardwick | James Fox & Sons | 64 x 51 |
S1878b | Kirkgate, York St., Harper St, Moxon’s Yard | Leeds Corporation Improvements (21st Sale) | A W Morant | 101 x 68.5 |
S1878c | Gledhow Hall Estate | Wm Jagger Cooper | James B Fraser | 88 x 70 |
S1879 |
(1)
Hunslet Road, Hunslet Lane, Dock St, Salem Place (inc. Index Plan)
(2) Call Lane/Leeds Bridge (3) Marsh Lane, East St, Maude St, The Calls (4) Pinfold Lane Armley |
Leeds Corporation Improvements (22nd Sale) | A W Morant |
(1)
96 x 62
(2) 63 x 48.5 (3) 67 x 51 (4) 51 x 24 |
S1880 | Clayton Wood Estate Cookridge, inc. Headingley Bleach Works and Quarries | Joseph Bower | Fox & Sons | 100 x 69 |
S1881 |
(1)
Leeds Bridge End and Call Lane
(2) Swinegate, Mill Hill, Button’s Yard |
Leeds Corporation Improvements (25th Sale) | A W Morant |
(1)
72 x 56
(2) 101 x 66 |
S1882a | South Side of Duncan St, inc. Star and Garter Hotel (inc. Index Map) | Leeds Corporation Improvements (29th Sale) | Thomas Hewson | 74 x 46 |
S1882b | Estate at Burmantofts: Azalea Place, Agnes St, Marsh Lane, Long Close Lane, Accommodation Rd, Pontefract Lane, and at Garforth | John Jackson | No Plan | |
S1884 | Building sites, Hunslet Moor | Leeds Corporation Surplus Lands (33rd Sale): | (Conditions of Sale only) | No Plan |
S1885 | Headingley Horticultural Gardens Estate adjoining Woodhouse Moor (Royal Park) | Thomas Clapham Robert Cadman | J M Porter | 75 x 50 |
S1886a | Property in Hunslet – Hunslet Hall Rd, Galway Grove/Terrace/Place/St | William Newsome | T H Brewerton | 77 x 57 |
S1886b |
Estates
(1) in Briggate and Lands Lane, inc. Rose & Crown Hotel, and
Morley’s Temperance Hotel (two plans)
(2) Wade Lane and Merrion St |
Edward Howarth | Newsam & Gott |
(1)
93 x 59
and
93 x 59
(2)97 x 66 |
S1887a |
Estates
in Armley and Wortley, Hunslet, Pudsey and Barwick-in-Elmet:
(!)
Hill Top, Armley (land)
(2) Armley and Wortley (3) Hill Top, Armley (cottages) (4) Armley Town St. (5) Whingate, Armley (6) West Street, Leeds (7) Hunslet, Moor Crescent Rd (8) Pudsey, St Lawrence Cricket Ground |
Benjamin Wainman Trustees | J. Charles & Son |
(1)
61 x 50
(2) 60 x 50 (3) 81 x 58 (4) 45 x 41 (5) 73 x 54 (6) 45 x 41 (7) 48 x 41 (8) 78 x 68 |
S1887b |
Estates
near Town Hall, Park Row, Albion St
(1)
Park Street, Oxford Row, Leeds Rifles Depot
(2) Albion St, Park Row (3) Lyddon House Estate, Cromer Terrace |
Fowler & Son |
(1)
51 x 41
(2) 50 x 42 (3) 51 x 42 |
|
S1888a |
Cardigan
Estates, Headingley-cum-Burley (annotated copy)
(1)
Lots 1-16 (Burley)
(2) Lots 17 and 17a (Headingley - Cricket/Rugby Ground) (3) Lots 18-24 (Headingley village) (4) Lots 25-30 (Wood Lane, Batty Wood etc) (5) Lots 31-39 (Moor Grange etc) |
Countess of Cardigan | Chinnock, Galsworthy & Chinnock |
(1)
81 x 95
(2) 56 x 48 (3) 36 x 53 (4) 67 x 43 (5) 88 x 77 |
S1888b | Cardigan Estates, Kirkstall, Horsforth and Hawksworth Woods. Lots 40-69 | Countess of Cardigan | Chinnock, Galsworthy & Chinnock | 93 x 64 |
S1888c | Cardigan Estates, Kirkstall Abbey and Abbey House | Countess of Cardigan | Chinnock, Galsworthy & Chinnock | 64 x 85 |
S1888d |
Cardigan
Estates, Farnley, Drighlington and Gildersome
(copy
annotated + newscuttings)
(1)
Farnley, Lots 74-109
(2) Farnley, Lots 110-112 (3) Gildersome, Lots 113-115 |
Countess of Cardigan | Chinnock, Galsworthy & Chinnock |
(1)
78 x 130
(2) 64 x 49 (3) 45 x 55 |
S1888e |
Cardigan
Estates, Bramley and Newlay (+ 2 newscuttings)
(1)
Bramley, Lots 116-141
(2) Bramley, Lots 142-156 (3) Newlay, Horsforth, Lots 159-160 |
Countess of Cardigan | Chinnock, Galsworthy & Chinnock |
(1)
69 x 89
(2) 56 x 76 (3) 58 x 100 |
S1888f | Cardigan Estates, Headingley, Burley, Kirkstall and Bramley, (chief rents and ground rents) Kirkstall, Lot 161 | Countess of Cardigan | Chinnock, Galsworthy & Chinnock | 57 x 88 |
S1888g | Headingley House Estate | John Marshall, James Garth Marshall | Hepper & Sons | 70 x 100 |
S1888h | Headingley, North Lane Woodhouse, Woodhouse Cliff, Clarendon Road Armley, Hall Lane, Ramsay Terrace Wortley, Silver Royd Hill | No Plan | ||
S1888i | Lincroft House Estate, Bramley | William Barker | Smith & Tweedale | 80 x 58 |
S1888j | Leeds Ironworks, Hunslet | Samuel T. Cooper | Smith Gotthardt & Co | 90 x 58 |
S1889a | Leeds, York Bridge Corn Mill Estate, Duke Street and York Street | Joseph Dickinson Thorp | Edward J. Dodgshun | 76 x 62 |
S1889b |
Leeds,
Grand Restaurant and Warehouse, and premises adjoining Boar Lane
(1)
Grand Restaurant floor plans
(2) Block Plan (+Key Plan in text) |
C S Nelson |
(1)
66 x 50
(2) 27 x 46 |
|
S1889c | Cardigan Estates, Headingley, Far Headingley, Burley, Kirkstall & Horsforth; Lot 1-31 |
Countess of Cardigan 2nd Sale |
Chinnock, Galsworthy & Chinnock | (1) 96.5 x 79 (2) 42 x 25.5 (3) 68 x 43.5 (4) 89 x 76 (5) 90.5 x 64 |
S1889d | Cardigan Estates, Bramley and Newlay Lots 47-77 |
Countess of Cardigan 2nd Sale | Chinnock, Galsworthy & Chinnock | (9) 93 x 60 (10) 75 x 56 (11) 101 x 58 |
S1890a | Moortown, Lidgett Lane and Street Lane – Bentcliffe Park Estate | Richard Crossley | W H Scriven | 88 x 58 |
S1890b |
Headingley,
Weetwood Lane
(1)
3 Lots
(2) 13 Lots |
Thomas Simpson | Newsam & Gott |
(1)
92 x 75
(2) 92 x 75 |
S1890c | Lowerhead Row, Leeds – Old Malt Mill Yard, North Passage, Camden Court | William Lauries Jackson | Thomas Winn | 51 x 76 |
S1890d |
Property
in/near Marsh Lane, Dunn’s Yard, Off St, Pontefract Lane,
Shakespeare St.
(1)
(3 plans on one sheet) Lots 1-4, Lots 5-6, Lot 9
(2) Lots 7-8 |
Catherine Crosland | Swale & Mitchell |
(1)
55 x 66
(2) 55 x 66 |
S1890e | Spencer Place, Cowper Place, Gathorne Terrace, New Leeds | Mary Clarke | Hepper & Sons | 53 x 53 |
S1890f | Ivy House Estate (part), near East End Park | Leeds Corporation Sale of Surplus Lands (37th Sale) | J Hewson | 81 x 57 |
S1890g | Guardian Home Estate, St James St, Cankerwell Lane | Leeds Guardian Society Trustees | Hepper & Sons | 76 x 51 |
S1890h | Shops, workshops, houses in Wade Lane Leeds and 4 cottages in St John’s Court | No Plan | ||
S1890i | House, Crawford St and Camp Road, Leeds | Mrs Mary Rhodes | No Plan | |
S1890j | Houses in Cobourg St, Queen’s Place, George St, back George St | William Dawson | No Plan | |
S1890k | Mount View, Headingley lane, Grosvenor Road | Simon Spenceley John Wood (Trustee) | No Plan | |
S1890l | Eppendorf House Estate, Headingley Lane, Victoria Rd, Cardigan Rd | Henry Ludolf (Trustees) | No Plan | |
S1890m | Chapel Allerton, Moor Road, Ivy Lodge and Holly Lodge | William Henry Read | No Plan | |
S1891a | Carr Crofts Steam Mills Armley | James Hartley (Trustees) | Newsam & Gott | 95 x 66 |
S1891b | Weetwood Hill Estate Far Headingley | John Bowling John Richardson | Newsam & Gott | 74 x 51 |
S1891c | Sandfield House, Monkridge Rd, Headingley | Benjamin Berry | Smith & Tweedale | 26 x 42 |
S1891d | Carr Mills Estate (pt), Meanwood Rd and Buslingthorpe Lane | B. Wainman (Executors) | C H Thornton | 67 x 54 |
S1891e | Hawthorn House Chapel Allerton & The British Workman No. 6 | Trustees of Mr Henry Broadhead | Hepper & Sons | 62cm x 45cm |
S1891f | Hawthorn House Chapel Allerton & The British Workman No. 6 | Trustees of Mr Henry Broadhead | Hepper & Sons | 62cm x 45cm |
S1891g | Building Land at Far Headingley known as The Weetwood Hill Estate | The Vendor | Hepper and Sons | 43cm x 65cm |
S1891h | Shop and Dwelling House on Woodhouse Lane | The Vendor | Hepper and Sons | 28cm x 22cm |
S1891i | Manufacturing and other Premises in Cherry Row, Skinner Lane | The Vendor | Hepper and Sons | 27cm x 22cm |
S1891j | Freehold Carriage Building Works King Charles’ Croft | Trustees of Edward Atkinson | Hepper and Sons | 28cm x 20cm |
S1891k | No 14 Call Lane, Leeds | The Vendor | Hepper and Sons | 20cm x 25cm |
S1891l | Woodhouse Lane – freehold shops, houses and workshops | The Vendors | Hepper and Sons | 28cm x 20cm |
S1892a | The Coliseum, Oriel Hall, shops and offices, Cookridge St, Leeds | John Pickering | Swale & Mitchell | 44 x 44 (Interior) 89 x 45 (Location) |
S1892b | Austhorpe Lodge Estate, Whitkirk | Joshua Wilkinson (dec’d) (Smeaton family) | Newsam & Gott | 60 x 40 |
S1892c | Workshops, 8 cottages, building land, near Holbeck Mills, and St Barnabas’ Church, Sweet Street, St Barnabas' Road, Ingram Row, Mill St & John St, Holbeck | Hepper & Sons | No plan | |
S1892d | 2nd copy as above | |||
S1892e | Freehold properties & building sites in Far Headingley; Leek St/Glasshouse St, Hunslet; Camp Rd & Lovell Rds; Camp Rd nr Servia Rd; Leeds Bridge End; Kirkgate & Harper St; between York Rd & East End Park | Borough of Leeds 39th Auction Sale | Hepper & Sons | No plan |
S1892f | Building land and Dwelling house in Woodhouse and Blackman Lane; Beerhouse, Shops and Cottages in Meadow Lane and Six Sittings in the Parish Church, Leeds. | John Shepherd the Younger | Hepper & Sons | 38cm x 45cm |
S1892g | Building land and Dwelling house in Woodhouse and Blackman Lane; Beerhouse, Shops and Cottages in Meadow Lane and Six Sittings in the Parish Church, Leeds. | John Shepherd the Younger | Hepper & Sons | 38cm x 45cm |
S1892h | Building land and Dwelling house in Woodhouse and Blackman Lane; Beerhouse, Shops and Cottages in Meadow Lane and Six Sittings in the Parish Church, Leeds. | John Shepherd the Younger | Hepper & Sons | 38cm x 45cm |
S1892i | Shops, Dwelling Houses, Warehouses and Cottages in Kirkgate (Cadman’s Court and Old Crown Yard) and a Capital Dwelling House no 96 Caledonian Road, Leeds | William Alfred Proctor | Hepper & Sons | 44cm x 60cm |
S1893 | Farm adjoining Roundhay Park, property in Chapel Allerton, Shadwell, and Holly Bank Estate (part), and 2 houses in Oakfield Terrace, Headingley | R Robinson | Ambler & Bowman | 43 x 41 |
S1893a | Farm adjoining Roundhay Park, property in Chapel Allerton, Shadwell, and Holly Bank Estate (part), and 2 houses in Oakfield Terrace, Headingley | R Robinson | Ambler & Bowman | 43 x 41 |
S1893b | Part of the Holly Bank Estate: Freehold Farm adjoining Roundhay Park & two dwelling houses in Oakfield Terrace, Headingley | current occup. Henry Hutton | Hepper & Sons | 40cm x 40.5cm |
S1893c | Residential Property in Thorner | Trustees of Sarah Atkinson | Hepper and Sons | 50cm x 80cm |
S1893d | Moor Grange Estate, Adel | John Arthur Davies | Hepper and Sons | 25cm x 40cm |
S1893e | Eight Stone-built Freehold Cottages in Bramley | Trustees of the Late Mr Will Smeeton | Hepper and Sons | 26cm x 18cm |
S1893f | The Warehouse in Greek Street and Bedford Street, Leeds | Leeds Permanent Building Society | Hepper and Sons | 25cm x 20cm |
S1894a | Roundhay, Oakwood Estate- mansion and villas/land in Oakwood Ave and Oakwood Lane | Hudson | Kirk & Sons | 76 x 56 |
S1894b | Rosehurst Estate, Grosvenor Rd, Headingley | T B Cumpston (dec’d) Trustee | Hepper & Sons | 53 x 44 |
S1895a | Wade Lane, Merrion St, and St John’s Place | Richard Kemplay (start of title) | Hepper & Sons | 24 x 28 |
S1895b | ‘Summer Hill’, Monkbridge Rd, Headingley | William Hodgson | Hepper & Sons | 23 x 28 |
S1895c | Meanwood Road, Speedwell St, Chancellor St, Leeds: shops and houses and the Speedwell Chemical Works | Richard Bailes | Richard Wood | 62 x 51 |
S1895d | Warehouses in King Street, Leeds; and building land in Headingley, Brudenell Rd, Ave., St., Mount | Nicholson v Hattersley Benjamin Hewling | Hepper & Sons | 57 x 45 |
S1895e | Central Market Hotel and shop sites in Duncan St, New Market St and Central Road | Leeds Corporation, 41st Sale of Surplus lands | Hepper & Sons | 74 x 54 |
S1895f | Newton Lodge, Potternewton | Charles Naylor (dec’d) John Hartley Blackburn and Joshua Bramham (Trustees) | Hepper & Sons | 51 x 32 |
S1895g | Glebe Land at Collingham, nr Wetherby (17 lots including ‘Beck House’) | Vicar of Chapel Allerton | Martin & Fenwick | 83 x 64 |
S1895h | 38 Spencer Place, New Leeds 5 and 6 Ladywood Villas Roundhay 46-54 Chapel Lane Headingley ‘St Agnes’ and ‘St Hilda’s, Shaw lane Headingley | John Routh (dec’d) | No Plan | |
S1895i | Ladywell House, Roundhay | John Routh (dec’d) Occ. Prince Adolphus of Teck | No Plan | |
S1895j | The Central Market Hotel & prominent Shop sites in Duncan St, New Market St Central Rd | City of Leeds 41st Auction Sale | Hepper & Sons | 50cm x 71.5cm |
S1895k | Premises on Mill Hill and Call Lane | John Hirst and Charles Turner | Hepper and Sons | 26cm x 29cm |
S1895l | Freehold Shop and Show Rooms occupied by Marshall and Snelgrove | Will of James Marshall | Hepper and Sons | 24cm x 30cm |
S1895m | Freehold Buillding Land in Ash Road, Headingley | The Vendors | Hepper and Sons | 30cm x 38cm |
S1895n | Warehouses and Building Land in Leeds and Headingley | Estate of Thomas Hattersley Deceased | Hepper and Sons | 36cm x 45cm |
S1895o | Freehold Property lately occupied as The Leeds School of Medicine between Park Lane and Great George Street | Yorkshire College | Hepper and Sons | 52cm x 46cm |
S1895p | Newton Lodge Potternewton | Will of Charles Naylor | Hepper and Sons | No plan |
S1895q | Summer Hill in Monk Bridge Road Headingley | William Hodgson | Hepper and Sons | 25cm x 20cm |
S1895r | Wade Lane, Merrion Street and St John’s Place | The Vendor | Hepper and Sons | 28cm x 22cm |
S1895s | James’s Hall Estate, New York Street | The Vendor | Hepper and Sons | 38cm x 44 cm |
S1895t | Mill Hill and Call Lane – Business Premises | John Hirst, Charles Turner and Thomas Brooke | Hepper and Sons | 22cm x 28cm |
S1895u | Wade Lane, Merrion Street and St John’s Place | The Vendor | Hepper and Sons | 50cm x 28cm, 25cm x 22m, 25cm x 22m |
S1896a | Houses in Town Street, Beeston | Samuel Wood (dec’d) | William Watson | 56 x 40 |
S1896b | Gledhow House Estate, Chapel Allerton | John Goodman, Benjamin Goodman | 37 x 44 | |
S1896c | Willow Terrace Rd, Driffield Place, Fenton St, New Camp Rd, Grant Ave.Roundhay, Mabgate, Hunslet Moor, Victoria Ave., York Rd. | Leeds Corporation 42nd Sale of Surplus Property | Hepper & Sons |
60
x 42 (1)
51
x 42 (2,3,4)
55
x 42 (5) 66 x 63 (6) |
S1896d | Kirkstall Road: Alexandra Foundry; and shops, houses, cottages, Wortley Street, Wellington Terrace, Darlington Street. | Oliver & Appleton | 30 x 49 | |
S1896e | Estate in Briggate: Wood Street, Boot and Shoe Yard, , Fleet Street, Boy and Barrel Yard, Blakewell Ox Yard, including Boot and Shoe Inn and Boy and Barrel Inn | Willett | (from OS Map) | 81 x 57 |
S1896f | East Parade, Portland Crescent and Woodhouse Cliff | John Hastings Atkinson Elizabeth Read | 22 x 28 (3 plans) | |
S1896g | Elmhurst Estate (Nr Leeds) | R. Benson Jowitt | Hepper & Sons | 55cm x 87cm |
S1896h | Three Cottages and Shop at 82-83 Commercial Street, Rothwell | Occupied by Mary Hopkinson, C. Elliott and George Handforth | Hepper & Sons | 38cm x 58cm |
S1896i | Elmhurst, near Leeds | Robert Benson Jowitt | Hepper & Sons | 53cm x 86cm |
S1896j | Willow Terrace Road, New Camp Road, Arthington Avenue and York Road | Leeds Corporation 42nd sale of surplus property | Hepper & Sons | 58cm x 60cm |
S1896k | Building Land on Kirkstall Road | The Vendor | Hepper and Sons | 50cm x 65cm |
S1896l | Freehold Estate in Briggate, Wood Street and Fleet Street | Georgiana Willett, Revd Wilmer Willett, Revd Albert Willett and Lewis Willett | Hepper and Sons | 40cm x 75cm |
S1896m | Baptist Chapel Estate North Street | The Vendor | Hepper and Sons | 30cm x 25cm |
S1896n | Kirkstall Road, Building Land | The Vendors | Hepper and Sons | 50cm x 60cm |
S1896o | Kirkstall Road | The Vendor | Hepper and Sons | 50cm x 28cm, 50cm x 65cm |
S1896p | Shops and Houses in Town Street, Bramley | Trustees of Edward Rogerson | Hepper and Sons | 50cm x 28cm, 22cm x 27cm |
S1896q | Freehold estate on Briggate, Wood Street and Fleet Street | Georgiana Willett, Revd Wilmer Willett, Revd Albert Willett and Lewis Willett | Hepper and Sons | 50cm x 28cm 50cm x 76cm |
S1897a | The Three Legs of Man Inn and the Malt Shovel Inn, Lowerhead Row; the Nag’s Head Inn and White Horse Beerhouse, Vicar Lane; and shops and offices | John Harrison’s Charity | Hepper & Sons | 75 x 60 |
S1897b | The Ivy House Estate, Victoria Avenue, off York Road, Leeds | Leeds Corporation 43rd Sale of Surplus Property | Hepper & Sons | 68 x 65 |
S1897c | Park Row, City Square, North Street, Park Lane, Burley Street, Burmantofts Street, Quarry Hill, Meadow Lane, Hunslet Lane, and Beeston Road | Leeds Corporation 44th Sale of Surplus Property | 12 Plans – various sizes – inc. district plan | |
S1897d | Building Estate, Kirkstall Road | Wm. Fawcett | Hollis & Webb | 100 x 64 |
S1897e | Roundhay Mount Estate, West Avenue, Park Avenue, Roundhay | T R Jessop | Hepper & Sons | 58 x 54 |
S1897f | Properties and surplus lands in Park Row, City Square, North Street, Park Row, Burley Street, Burmantofts Street, Quarry Hill, Meadow Lane, Hunslet Lane, & Beeston Road | City of Leeds 44th Auction Sale | Hepper & Sons | No plan |
S1897g | Park Row, The City Square, North Street, Park Lane, Burley Street, Burmantofts Street, Quarry Hill, Meadow Lane, Hunslet Lane and Beeston Road | Leeds Corporation 44th sale of surplus property | Hepper & Sons | 65cmx 48cm |
S1897h | Armley - The Towers’ Estate, The Clifton Houses and Dwelling Houses, Building land, Workshops, Warehouses and other Property | John Mortimer Fawcett, Manoah Barker Calvert, and Trustees of James Thornton | Hepper & Sons | 50cm x 80cm |
S1897i | Ivy House Estate, near East End Park off York Road | Citizens of Leeds | Hepper & Sons | 55cm x 60cm |
S1897j | Hunslet Lane and Hunslet Road | Henry Cowbrough | Hepper and Sons | 58cm x 70cm |
S1897k | Three Legs in Lower Headrow, Malt Shovel, Lower Headrow; Nag’s Head, Vicar Lane and the White Horse, Vicar Lane | John Harrison’s Charity | Hepper and Sons | No plan |
S1897l | Properties on the corner of the Lowerhead Row and Vicar Lane | Trustees of Harrison’s Charity | Hepper and Sons | 50cm x 67cm |
S1898a | North St, Vicar Lane, Park Lane, Camp Road, Meadow Lane, Marsh Lane, Beeston Road; including sites for 3 proposed inns: the Crown Inn, New Inn, Black Swan Inn | Leeds Corporation 45th Sale of Surplus Property | 11 Plans (various sizes, including district plan) + 3 Plans for new inns | |
S1898b | Gipton: the Gipton Wood Inn, Roundhay Road, with 15 adjoining cottages and land. | Shears v Mann | Hollis & Webb | 26 x 41 |
S1898c | Woodhouse Lane and Wade Street, shops and houses | Hodgson Alfred Smith Walter Cass Smith | Hepper & Sons | 44 x 29 |
S1898d | Kirkgate: Golden Cock Hotel and shops etc, Fish Street, Bewley’s Yard | Robert Bewley (Trustees) | W S Braithwaite | 28 x 41 |
S1898e | Briggate and Trinity Street, Hardwick’s Yard, Nelson’s Yrad, Bull and Bell Yard: shops, warehouses etc | Henry Nelson, James Henry Nelson, Herbert Nelson | Hepper & Sons | 65 x 48 |
S1898f |
Hunslet
and Rothwell Haigh:
(1)
Property in Glasshouse Streeet, Hunslet
(2) Carlton House, Rothwell Haigh (3) Armitage House, and cottages, Carrmoorside, Hunslet (4) cottages in High Street, Upper Cornhill and Shear Street, Hunslet |
George Carter |
(1
and 2)
67
x 55
(3 and 4) 60 x 55 |
|
S1898g | Hough End Mills Bramley | Mary Thorp, William Henry Conyers and William Mitchell | Hepper and Sons | No plan |
S1898h | Business Property on Cookridge Street and Great George Street | George Corson, Architect | Hepper and Sons | 28cm x 70cm |
S1898i | Business and Cottage Property in Water Lane and Bath Road, Holbeck | Henry Walton Whitehead, Charles Whitehead, and John Whitehead of Holbeck, Machine Manufacturers | Hepper and Sons | 28cm x 45cm |
S1898j | St Michael’s Tower, Headingley | Thomas Appleyard, Walter Appleyard | Hepper and Sons | 40cm x 48cm |
S1898k | Tannery at Woodside, Horsforth | Christopher Herbert Imeson | Hepper and Sons | 30cm x 36cm |
S1898l | Property on Briggate and Cross Court | The Vendors | Hepper and Sons | 50cm x 28cm, 60cm x 50cm |
S1898m | Shops, Warehouses and Printing Works on Briggate and Trinity Street | Henry Nelson, James Nelson and Herbert Nelson | Hepper and Sons | 50cm x 28cm, 40cm x 60cm |
S1898n | The Scarbro’ Buildings Estate, Bishopgate Street | Thomas Ambler, Joseph Nicholson,, William Arthur Emsley and Robert Emsley | Hepper and Sons | 60cm x 80cm |
S1898o | ‘Broomfield House’ Chapel Lane, Headingley | National Provincial Bank | Hepper and Sons | 48cm x 40cm |
S1898p | Highfield Estate, Headingley | The Vendors | Hepper and Sons | No plan |
S1898q | Flower Bank Estate, Burley Hill | William Illingworth, Timber Merchant | Hepper and Sons | 22cm x 35cm |
S1898r | Houses on Woodhouse Lane and Wade Street | Hodgson Smith and Walter Cass Smith | Hepper and Sons | 24cm 28cm |
S1898s | Corner Property and Five Lock-up Shops on Leeds Bridge, Hunslet Lane and Hunslet Road | William James Cousins and Henry Robinson Cousins, Solicitors, Sarah Ann Cousins, Widow, and James Brook, Bank Manager | Hepper and Sons | 80cm x 50cm |
S1898t | ‘Harman Villa’, Seacroft | The Vendor | Hepper and Sons | No plan |
S1898u | Ings Mills Estate, Guiseley | Matthew Cranswick, John McCandlish and Richard Hutchinson | Hepper and Sons | 25cm x 40cm |
S1898v | Business Property on Cookridge Street, Great George Street and Alexander Street | George Corson, Architect | Hepper and Sons | 26cm x 72cm |
S1899a | ‘Terrace House’, Chapeltown Road, Louis Street. | Joshua Garsed Heaps (dec’d) | Hepper & Sons | 41 x 36 |
S1899b | Corner site, Portland Crescent with Great George Street | John C Kirk | Hollis & Webb | 33 x 29 (district plan) |
S1899c | Butts Court and Green Dragon Yard, off Guildford Street | Brown, Carson & Co. Ltd | Hollis & Webb | 26 x 34 (district plan) |
S1899d | Woodhouse Lodge Estate, Woodhouse Lane | Thomas Heaps (dec’d) | John Hepper | 40 x 48 |
