Leeds Parish Register Burials 1764 - 1772
Year | Month | Day | Name | Location | Cause of Death |
1764 | 1 | 1 | S of John Wood | Quarry Hill | Fitts |
1764 | 1 | 1 | D of Joseph Priestley | Vicar lane | Smallpox |
1764 | 1 | 2 | D of George Fletcher | Kirkgate | ? |
1764 | 1 | 3 | Wife of John Mills | Vicar lane | Wearing |
1764 | 1 | 3 | D of James Taylor | Meadow lane | Smallpox |
1764 | 1 | 3 | D of Benj Wilkinson | Briggate | Fitts |
1764 | 1 | 3 | D of John Hopton | Marsh lane | Wearing |
1764 | 1 | 4 | D of John Gawthorp | Mabgate | Smallpox |
1764 | 1 | 4 | W of Henry Marsland | Kirkgate | Wearing |
1764 | 1 | 8 | Sof Jeremiah Nicholson | Burley Bar | Smallpox |
1764 | 1 | 8 | S of William Gumby | Vicar lane | Smallpox |
1764 | 1 | 8 | S of James Hey | Bank | ? |
1764 | 1 | 8 | John Kettlewell | Millhill | Asthma |
1764 | 1 | 9 | S of Charles Sykes | beyond bridge | Smallpox |
1764 | 1 | 9 | John Collinscock | Workhouse | Wearing |
1764 | 1 | 10 | ? of Martha Sheard | Vicar lane | ? |
1764 | 1 | 10 | D of Willm | Timble Bridge | Fitts |
1764 | 1 | 11 | D of Richd Boys | Quarry Hill | Smallpox |
1764 | 1 | 11 | S of Benj Rider | Marsh lane | Smallpox |
1764 | 1 | 12 | W of Joseph Stephenson | Northbar | ? |
1764 | 1 | 12 | Mary Lacy | Workhouse | Smallpox |
1764 | 1 | 12 | S of Sarah Smith | ? | ? |
1764 | 1 | 13 | D of Naylor Naylor | Mabgate | Fever |
1764 | 1 | 13 | Widdow Robinson | Headrow | Old Age |
1764 | 1 | 13 | Daniel Smith | Workhouse | ? |
1764 | 1 | 15 | Jonathan Squire | Kirkgate | Fever |
1764 | 1 | 15 | Widdow Wainman. | Meadow lane | Old Age |
1764 | 1 | 16 | S of John Crossdale | Burley Bar | Smallpox |
1764 | 1 | 17 | S of John Anguish | Vicar lane | Smallpox |
1764 | 1 | 18 | Elis Whitley | Mabgate | Fever |
1764 | 1 | 18 | S of Thomas Longley | Mill hill | Smallpox |
1764 | 1 | 19 | D of Mathew Hague | Bank | Smallpox |
1764 | 1 | 19 | S of Thomas Thomas | Bank | Wearing |
1764 | 1 | 20 | W. of David Ripley | Kirkgate | Wearing |
1764 | 1 | 22 | Widdow Hawkswell | Kirkgate | Old Age |
1764 | 1 | 23 | Widdow Collinscock | Workhouse | Old Age |
1764 | 1 | 24 | S of John Gledson | Bank | Fitts |
1764 | 1 | 25 | S of Sam. Walker | Marsh lane | Wearing |
1764 | 1 | 25 | D of Joseph Smith | Kirkgate | Consumption |
1764 | 1 | 27 | S of Marmaduke Burlough | Briggatet | Smallpox |
1764 | 1 | 27 | D of Thoms Arnold | Woodhouse bar | Smallpox |
1764 | 1 | 27 | S of Joseph Russon | ? | Smallpox |
1764 | 1 | 27 | Joseph Wood | Quarry Hill | Rupt |
1764 | 1 | 28 | Thomas Foster | Vicar lane | ? |
1764 | 2 | 1 | Mary Thomas | Workhouse | Old Age |
1764 | 2 | 1 | D of Anthony Demands | Waterhall | Smallpox |
1764 | 2 | 1 | S of Widdow Whitaker | Bank | Wearing |
1764 | 2 | 1 | Thomas Ibbotson | Buslinthorp | Old Age |
1764 | 2 | 1 | D of John Hague | Shambles | Smallpox |
1764 | 2 | 2 | Widdow Whitaker | Workhouse | Old Age |
1764 | 2 | 3 | D of John Robinson | Woodhouse | Wearing |
1764 | 2 | 4 | D of Edward Start | Vicar lane | Smallpox |
1764 | 2 | 4 | S of Willm Lockwood | Kirkgate | ? |
1764 | 2 | 6 | D of John Dunn | Millhill | Smallpox |
1764 | 2 | 8 | Agnes Lambert | Boar lane | Old Age |
1764 | 2 | 8 | S of Robt Priestley | Workhouse | ? |
1764 | 2 | 8 | D of Mary Wood | Quarry hill | Smallpox |
1764 | 2 | 8 | D of Robt Baker | Waterhall | Smallpox |
1764 | 2 | 8 | S of BartholomW | MilIhill | Smallpox |
1764 | 2 | 8 | S of Robt Whitelock | Kirkgate | Wearing |
1764 | 2 | 9 | Elizabeth Naylor | Workhouse | ? |
1764 | 2 | 9 | S of David Winns | Bank | Smallpox |
1764 | 2 | 9 | D of Arthur Parke | Call lane | Fitts |
1764 | 2 | 10 | S of Marmaduke Bullough | Briggate | Smallpox |
1764 | 2 | 11 | S of Richd Setchwell | Quarry hill | Smallpox |
1764 | 2 | 11 | W of Thoms Nicholson | Vicar lane | Old Age |
1764 | 2 | 12 | S of Edwd Thompson | Call lane | Smallpox |
1764 | 2 | 12 | S of Jonathn Chambers | Mabgate | Smallpox |
1764 | 2 | 14 | Mrs Kirshaw | Kirkgate | Fever |
1764 | 2 | 14 | S of Thomas Gilyard | Kirkgate | Smallpox |
1764 | 2 | 14 | D of Samuel Ogden | Woodhouse Bar | Wearing |
1764 | 2 | 15 | S of George Humphrey | Marsh lane | Smallpox |
1764 | 2 | 15 | D of Thomas Wilson | Vicar lane | ? |
1764 | 2 | 15 | D of William Ilbeck | Mabgate | Dropsy |
1764 | 2 | 15 | John Webster | Bank | Old Age |
1764 | 2 | 16 | James Harrison | Briggate | Old Age |
1764 | 2 | 16 | S of Michael Shackleton | Vicar lane | Fitts |
1764 | 2 | 17 | D of John Smithies | Bank | Wearing |
1764 | 2 | 17 | S of Joseph Batley | Briggate | Smallpox |
1764 | 2 | 17 | Widdow Nicholson. | Headrow. | Old Age |
1764 | 2 | 18 | S of Samuel Day | Bowman lane | Smallpox |
1764 | 2 | 18 | D of George Gill | Kirkgate | Smallpox |
1764 | 2 | 19 | S of Joseph Ross | Bank | Smallpox |
1764 | 2 | 19 | S of Robert Winns | Bank | Smallpox |
1764 | 2 | 19 | S of John Beeso | Calls | Fitts |
1764 | 2 | 21 | S of Robert Wood | Briggate | Consumption |
1764 | 2 | 22 | Henry Shepherd | beyond bridge | Dropsy |
1764 | 2 | 24 | Wife of John Grayson | Headrow | Wearing |
1764 | 2 | 24 | S of William Listers | Mabgate | Wearing |
1764 | 2 | 25 | D of Widdow Pullen | Briggate | Old Age |
1764 | 2 | 26 | D of Thomas Clark | MilIhill | Fever |
1764 | 2 | 26 | D of Richard Shore | Marshlane | Smallpox |
1764 | 2 | 28 | D of Widdow Bryam | Workhouse | Smallpox |
1764 | 2 | 29 | D of John Grayson | Headrow | Wearing |
1764 | 3 | 1 | D of Joseph Simpson | Shambles | Smallpox |
1764 | 3 | 1 | Thomas Norfolk | Woodhouse | Wearing |
1764 | 3 | 4 | S of William Gellings | Bank | Fitts |
1764 | 3 | 4 | D of Joseph Batley | Briggate | Smallpox |
1764 | 3 | 4 | D of James Walker | Kirkgate | Wearing |
1764 | 3 | 9 | John Calverly | near the Church | Dropsy |
1764 | 3 | 9 | Matthew Willans | Northall Bridge | Bone broken |
1764 | 3 | 9 | S of Joseph Batley. | Briggate | Smallpox |
1764 | 3 | 11 | John Wilkinson | Quarry Hill | Asthma |
1764 | 3 | 11 | Wife of Benjamin Lancaster | near the Church | ? |
1764 | 3 | 12 | John Gray | Waitgate | Drowned |
1764 | 3 | 13 | D of Joseph Simpson | Shambles | Smallpox |
1764 | 3 | 14 | S of David Ripley | Kirkgate | Wearing |
1764 | 3 | 17 | S of Samuel Scatchard | Kirkgate | Fitts |
1764 | 3 | 18 | D of John Bolton | Vicar lane | Fitts |
1764 | 3 | 18 | Widdow Hutchinson | Timble Br. | Old Age |
1764 | 3 | 18 | S of Joseph Jennings | Quarry Hill | Smallpox |
1764 | 3 | 21 | Mary Barras | Vicar lane | ? |
1764 | 3 | 22 | S of John Crawther | Meadow lane | Fever |
1764 | 3 | 23 | S of Michael Killerby | near the Church | Fitts |
1764 | 3 | 24 | Benjamn Cloudsley | Bank | Fitts |
1764 | 3 | 25 | S of Robert Milner | Quarry Hill | Smallpox |
1764 | 3 | 27 | S of John Illingworth | MilIhill | Fitts |
1764 | 3 | 27 | D of William Clark | CoIl lane | Consumption |
1764 | 3 | 29 | D of Samuel Park | Vicar lane | Consumption |
1764 | 3 | 30 | S of John Lands | Lowr Headrow | Fitts |
1764 | 3 | 31 | S of John Higgins | Vicar lane | Fitts |
1764 | 3 | 31 | Wife of Joseph Smith | Bank | Fever |
1764 | 4 | 1 | S of John Wood | Mabgate | Wearing |
1764 | 4 | 1 | Wife of John Taylor | Kirkgate | Consumption |
1764 | 4 | 1 | John Meek | Woodhouse | Consumption |
1764 | 4 | 3 | S of John Bowling | Vicar Lane | Fever |
1764 | 4 | 3 | Wife of Robert Harper | Vicar Lane | Old Age |
1764 | 4 | 4 | Wife of Thomas Taylor | Mill hill | Old Age |
1764 | 4 | 4 | S of Thomas Webster | Mabgate | Fitts |
1764 | 4 | 5 | Mary Bywater | Kirkgate | Consumption |
1764 | 4 | 5 | S of William Rostrick | Bank | ? |
1764 | 4 | 9 | Nicholas Jordan | Marsh lane | Fever |
1764 | 4 | 9 | Wife of Benjamin Winn | Kirkgate | Consumption |
1764 | 4 | 11 | Wife of James Buckroyd | Call lane | Fever |
1764 | 4 | 11 | Jacob Whitley | Mabgate | Fever |
1764 | 4 | 13 | D of Robert Brown | Call lane | Consumption |
1764 | 4 | 13 | William Wilson | Vicar lane | Dropsy |
1764 | 4 | 16 | S of John Wetherhill | Bowman lane | Fitts |
1764 | 4 | 17 | S of Israel Burroughs | Bank | Wearing |
1764 | 4 | 18 | S of Richard Smith | Park lane | Wearing |
1764 | 4 | 20 | D of John Greaves | Call lane | Fitts |
1764 | 4 | 20 | S of John Batley | Meadow lane | Smallpox |
1764 | 4 | 22 | Thomas Brown | out of north-bar | Consumption |
1764 | 4 | 23 | Joseph Crosshill | Kirkgate | Fever |
1764 | 4 | 23 | Jane Fletcher | Workhouse | Old Age |
1764 | 4 | 23 | John Glover | Bowman lane | Old Age |
1764 | 4 | 26 | S of Hannah Stephenson | Call lane | Fitts |
1764 | 4 | 26 | Child of Samuel Wroe | Timble Bridge | ? |
1764 | 4 | 28 | S of George Hargrave. | Workhouse | Fever |
1764 | 4 | 28 | S of Widow Norfolk | Woodhouse | Consumption |
1764 | 4 | 29 | S of Christopher Greaves | Cross | Fitts |
1764 | 4 | 29 | W. of John Wetherhill | Bowman lane | Child Bed |
1764 | 4 | 30 | D of Henry Brogdin | Tenters | Consumption |
1764 | 5 | 2 | D of George Dawson | Headrow | Fitts |
1764 | 5 | 2 | Widow Butterfield | Burley | Old Age |
1764 | 5 | 3 | D of William Binns | Kirkgate | Wearing |
1764 | 5 | 3 | Wife of John Asquith | near the Church | Flux |
1764 | 5 | 4 | Widow Colbeck | Meadow lane | Old Age |
1764 | 5 | 4 | D of Joseph Clark | Kirkgate | Fitts |
1764 | 5 | 5 | D of Mr Thomas Barstow | Bore lane | Wearing |
1764 | 5 | 7 | S of William Day | Vicar lane | ? |
1764 | 5 | 7 | Widow Iveson | Woodhouse bar | ? |
1764 | 5 | 11 | Samuel Kidson | Kirkgate | Wearing |
1764 | 5 | 12 | S of John Musgrave | Bank | Fitts |
1764 | 5 | 13 | D of Jeremiah Hepworth | Briggate | Dropsy |
1764 | 5 | 14 | D of Joseph Mathers | Kirkgate | Fever |
1764 | 5 | 14 | S of Samuel Kay | Kirkgate | Wearing |
1764 | 5 | 14 | D of Francis Hawk | Hunslet lane | Smallpox |
1764 | 5 | 14 | S of Mr Jngram Rider | Hunslet lane. | Smallpox |
1764 | 5 | 15 | Hannah Hancock | Workhouse | Fever |
1764 | 5 | 18 | D of Lucy Lane | Calls | Teeth |
1764 | 5 | 18 | John Whitaker | near the Church | Consumption |
1764 | 5 | 18 | Agnes Cook | Workhouse | Consumption |
1764 | 5 | 18 | Jonathan Hopkinson | Bank | Dropsy |
1764 | 5 | 19 | D of Thomas Clark | MilIhill | Consumption |
1764 | 5 | 21 | Widow Ebden | Mabgate | Palsey |
1764 | 5 | 22 | Wife of John Simpson | Near the Church | Consumption |
1764 | 5 | 24 | D of George Whitaker | Kirkgate | Wearing |
1764 | 5 | 24 | Mrs Worrell | Vicar lane | Mortification |
1764 | 5 | 25 | Thomas Leadley | Bank | Consumption |
1764 | 5 | 25 | Wife of Samuel Park | Vicar lane | Consumption |
1764 | 5 | 26 | Wife of William Maude | Marsh lane | Consumption |
1764 | 5 | 26 | S of George Shilito | Briggate | Smallpox |
1764 | 5 | 27 | Nicholas Brearley | Marsh Jane | Surfeit |
1764 | 5 | 28 | John Goodwin | near the Cross | Fever |
1764 | 5 | 29 | Wife of John Barret | Tenters | Old Age |
1764 | 5 | 29 | Edward Brooksbank | beyond ye Bridge | Old Age |
1764 | 5 | 30 | S of Joshua Lockwood | Briggate | Fitts |
1764 | 6 | 1 | S of John Ellis | beyond Bridge | Wearing |
1764 | 6 | 2 | Wife of Samuel Rhoe | Near the Church | Consumption |
1764 | 6 | 3 | James Sykes | beyond Bridge | Old Age |
1764 | 6 | 3 | Thomas Thompson | beyond Bridge | Asthma |
1764 | 6 | 3 | S of John Parkers | Marsh lane | ? |
1764 | 6 | 4 | S of John Wilson | Bank | Consumption |
1764 | 6 | 4 | S of John Bannister | Briggate | Fitts |
1764 | 6 | 6 | Elisabeth Craven | Workhouse | Old Age |
1764 | 6 | 7 | George Harrison | Bank | Dropsy |
1764 | 6 | 9 | Thomas Shaw | Kirkgate | ? |
1764 | 6 | 10 | Mary Eastburn | Low headrow | Dropsy |
1764 | 6 | 10 | Dorothy Simpson | Marsh lane | Consumption |
1764 | 6 | 11 | S of George Oliver | Mabgate | Wearing |
1764 | 6 | 13 | S of George Lupton | Vicar lane | Fever |
1764 | 6 | 14 | S of James Burgen | Hunslet lane | Fever |
1764 | 6 | 14 | D of Samuel Rhodes | Meadow lane | Consumption |
1764 | 6 | 14 | D of Joseph Stephenson | Out of north bar | Consumption |
1764 | 6 | 16 | D of Joseph Moore | Briggate | Smallpox |
1764 | 6 | 17 | S of Francis Brown | Kirkgate | Consumption |
1764 | 6 | 19 | D of Thomas Hezelgrave | Stender | Fitts |
1764 | 6 | 22 | John Hayhirst | Headrow | Old Age |
1764 | 6 | 24 | D of Edward Crowther | Beyond Bridge. | Smallpox |
1764 | 6 | 24 | Widow Brooke | Mill hill | ? |
1764 | 6 | 26 | Joseph Lands | Beyond Bridge | Consumption |
1764 | 6 | 27 | Sarah D of John Naylor | Quarry Hill | Fever |
1764 | 6 | 29 | John Craven | Marsh lane | Fever |
1764 | 6 | 30 | John Jennings | Bank | Consumption |
1764 | 7 | 1 | Ann D of Francis Hewel | Kirkgate | Consumption |
1764 | 7 | 1 | James Tinsdale | Kirkgate | Old Age |
1764 | 7 | 1 | Elizabeth D of Widow Hutchinson | Woodhouse bar | Consumption |
1764 | 7 | 5 | Mary D of John Christian | Call Lane | Fever |
1764 | 7 | 5 | Thomas Wright | beyond Bridge | Fever |
1764 | 7 | 5 | Widow Armitage | Call lane | Fever |
1764 | 7 | 5 | S of William Casson | Vicar lane | Fitts |
1764 | 7 | 6 | Thomas Bloomer | Workhouse | Dropsy |
1764 | 7 | 8 | Joshua Pollard | Near the Cross | Old Age |
1764 | 7 | 8 | Thomas Wetherherd | beyond Bridge | Fever |
1764 | 7 | 9 | Sarah Webster | Calls | Old Age |
1764 | 7 | 12 | Jane Mackdonald | Marsh lane | Old Age |
1764 | 7 | 14 | Wife of William Lilley | Bowman lane | Fever |
1764 | 7 | 17 | Mary D of James Ellis | beyond Bridge | Fever |
1764 | 7 | 19 | S of John Dawson | Bank | Fitts |
1764 | 7 | 20 | Robt S of John Roker | Cross | Wearing |
1764 | 7 | 24 | D of John Fenton | Bank | Fitts |
1764 | 7 | 25 | D of Denis Hague | Bank | Consumption |
1764 | 7 | 25 | S of William Crowther | Park lane | Fitts |
1764 | 7 | 26 | D of John Mountain | Marsh lane | Fitts |
1764 | 7 | 29 | S of Thomas Lucas | out of north bar | Smallpox |
1764 | 7 | 30 | Thomas Fletcher | Marsh lane | Fever |
1764 | 8 | 1 | Widow Craven | Marsh lane | Fever |
1764 | 8 | 3 | Wife of William Harrison | Millhill | Consumption |
1764 | 8 | 3 | D of James Kirk | Headrow | Fitts |
1764 | 8 | 3 | D of Richard Shores | Near ye Church | Fitts |
1764 | 8 | 4 | S of John Woodhead | Near ye Church | Teeth |
1764 | 8 | 8 | Elisabth D of John Mack Nash | Woodhouse | Consumption |
1764 | 8 | 9 | S of John Sedgwick | back of Shambles | Fitts |
1764 | 8 | 10 | Ann D of Isaac Mason | Kirkgate | Fever |
1764 | 8 | 12 | S of James Longstaff | Mabgate | Fitts |
1764 | 8 | 14 | Wife of Thomas Stanfield | Tenters | Child Bed |
1764 | 8 | 15 | D of Timothy Ward | Near ye Church | Fitts |
1764 | 8 | 15 | William Casley | Call Lane | Smallpox |
1764 | 8 | 17 | Thomas Sarvant | Mabgate | Fever |
1764 | 8 | 18 | S of James Taylor | Meadow lane | ? |
1764 | 8 | 20 | D of Thomas Webster | Bank | Fitts |
1764 | 8 | 21 | Widow Milner | Quarry Hill | Old Age |
1764 | 8 | 22 | S of Henry Green | Woodhouse bar | Fitts |
1764 | 8 | 23 | S of James Gleadhill | Boar lane | Fitts |
1764 | 8 | 24 | S of Christopher Thomas | Swinegate | Fitts |
1764 | 8 | 24 | D of John Weddall | Kirkgate | ? |
1764 | 8 | 28 | D of Thomas Shaw | Timble Bridge | Fitts |
1764 | 9 | 5 | Samuel Hopwood | Workhouse | Consumption |
1764 | 9 | 5 | Richard Dawson | Briggate | Fever |
1764 | 9 | 5 | Isaac Hodgson | Marsh lane | Fever |
1764 | 9 | 5 | S of John Hepworth | Mabgate | Fitts |
1764 | 9 | 6 | S of John Teal | Briggate. | Fitts |
1764 | 9 | 6 | Wife of Benjamin Stringer | Woodhouse | Consumption |
1764 | 9 | 7 | Ann Wilkinson Widdow | Bank | Cholic |
1764 | 9 | 9 | Mr Barnard Bischoff | Out of north bar | Old Age |
1764 | 9 | 9 | S of Benjamin Harrison | Cripplegate | Fitts |
1764 | 9 | 9 | William Briggs | Tenters | Fever |
1764 | 9 | 10 | S of Richard Cook | Briggate | Fitts |
1764 | 9 | 11 | Mary Atkinson | Woodhouse | Consumption |
1764 | 9 | 12 | Wife of Joshua Hutton | Briggate | ? |
1764 | 9 | 13 | D of Widow Ford | Kirkgate | Consumption |
1764 | 9 | 14 | Wife of Tobias Hopkinson | Bank | Consumption |
1764 | 9 | 14 | Wife of Thomas Thornton | Kirkgate | Fever |
1764 | 9 | 16 | William Crooke | Tenters | Consumption |
1764 | 9 | 16 | D of William Wade | Kirkgate | Fever |
1764 | 9 | 16 | Wife of John Jowett | Holbeck | ? |
1764 | 9 | 18 | S of William Rhodes | Quarry Hill | ? |
1764 | 9 | 19 | D of Joseph Fletcher | Tenters | Fitts |
1764 | 9 | 19 | S of Samuel Kirk | Meadow lane | Fitts |
1764 | 9 | 19 | D of George Taylor | Meadow lane | Fever |
1764 | 9 | 19 | D of Joseph Bickerdike | High Causway | Fitts |
1764 | 9 | 20 | John Stead | Meadow lane | Palsey |
1764 | 9 | 20 | Thomas Laurance | Vicar lane | Old Age |
1764 | 9 | 23 | D of Thomas Peneston | Bank | Wearing |
1764 | 9 | 23 | S of Christopher Simpson | Kirkgate | Fitts |
1764 | 9 | 25 | William Wakefield | Mabgate | Fever |
1764 | 9 | 27 | D of Joseph Burwell. | Kirkgate | Chin Cough |
1764 | 9 | 27 | S of James Hepworth | Bank | Wearing |
1764 | 9 | 30 | Mary Pool | Bank | Consumption |
1764 | 9 | 30 | D of Timothy Burrows | Marshlane | ? |
1764 | 10 | 7 | D of Christopher Wood | Woodhouse | Fitts |
1764 | 10 | 12 | S of Paul Brown | Calls | Fitts |
1764 | 10 | 14 | Alice Hunter | Briggate | Dropsy |
1764 | 10 | 21 | S of James Cammeril | Hunslet lane | Consumption |
1764 | 10 | 22 | Frances Wife of Mr. Charneck | Meadowlane | ? |
1764 | 10 | 23 | Elisabeth Mitton | Vicar lane | Fever |
1764 | 10 | 23 | Wife of William Wolton | Marsh lane | Fever |
1764 | 10 | 23 | Wife of William Hollins | Woodhouse | Child Bed |
1764 | 10 | 25 | S of Jacob Wood | Kirkgate | Fitts |
1764 | 10 | 26 | D of Joseph Beeston. | Marsh lane | ? |
1764 | 10 | 30 | D of David Kirkman | Near ye Church | Chin Cough |
1764 | 10 | 30 | S of John Fletcher | Meadow lane | Smallpox |
1764 | 10 | 30 | D of Robert Johnson | Call lane | Fitts |
1764 | 10 | 31 | Wife of Jacob Wood | Kirkgate | Consumption |
1764 | 11 | 1 | D of Joseph Beeston | Marsh lane | Chin Cough |
1764 | 11 | 1 | S of Thomas Arnold | out of Woodhouse bar | Consumption |
1764 | 11 | 1 | S of Richard Hardesty | Briggate | Rupter |
1764 | 11 | 1 | Wife of Jere Strickland | Meadow lane | Dropsy |
1764 | 11 | 10 | S of Joseph Clark | Kirkgate | Chin Cough |
1764 | 11 | 11 | Nelly Hall | Workhouse | ? |
1764 | 11 | 11 | Mary Hartley | Workhouse | ? |
1764 | 11 | 17 | Wife of Joseph Stephenson | Call lane | ? |
1764 | 11 | 18 | D of Richard Robinson | Briggate | Fitts |
1764 | 11 | 21 | William Knowles | Bank | Consumption |
1764 | 11 | 22 | D of Widow Whitaker | Near ye Church | Chin Cough |
1764 | 11 | 25 | Hannah Harper | Mabgate | ? |
1764 | 11 | 26 | S of Benjamin Walker | Mabgate | Fever |
1764 | 11 | 26 | S of Thomas Thornton | Kirkgate | Chin Cough |
1764 | 11 | 27 | D of Isaac Cole | Call lane | Gripes |
1764 | 11 | 30 | Mary Wood | Workhouse | ? |
1764 | 11 | 30 | William son of William Clark | Kirkgate | Consumption |
1764 | 12 | 1 | D of Joseph Simpson | Kirkgate | Consumption |
1764 | 12 | 1 | S of Henry Holms | Back of Shamb | Fitts |
1764 | 12 | 2 | D of Thomas Lucas | near North bar | Consumption |
1764 | 12 | 2 | James Lockwood | Meadow lane | Consumption |
1764 | 12 | 4 | Widow Kilpin | Marsh lane | Asthma |
1764 | 12 | 8 | D of Joseph Lister | near ye Church | Smallpox |
1764 | 12 | 13 | Benjamin Walker | Kirkgate | Consumption |
1764 | 12 | 18 | Martha Webster | Workhouse | ? |
1764 | 12 | 18 | Joseph Norfolk | Woodhouse | Old Age |
1764 | 12 | 21 | Widow Coulson | beyond Bridge | ? |
1764 | 12 | 21 | John Fawcett | Calls | ? |
1764 | 12 | 22 | Eleanor Calvert | Workhouse | ? |
1764 | 12 | 22 | Widow Bolton | Workhouse | ? |
1764 | 12 | 25 | D of Richard Wormill | Quarry hill | Fitts |
1764 | 12 | 26 | D of John Rider | Burnetops | Chin Cough |
1764 | 12 | 28 | D of William Procter | Workhouse | ? |
1764 | 12 | 31 | S of Robert Storey | Shambles | ? |
1765 | 1 | 1 | Joseph Servant | Marshlane | ? |
1765 | 1 | 1 | S of William Fletcher | Mabgate | Fever |
1765 | 1 | 4 | Wife of Samuel Best | Kirkgate | Old Age |
1765 | 1 | 4 | Thomas Hanson | Vicar Lane | Consumption |
1765 | 1 | 6 | W. of John Johnson | Kirkgate | Fever |
1765 | 1 | 7 | Widow Moore | Hospital | Old Age |
1765 | 1 | 7 | Widow Holdsworth | Near ye Church | Old Age |
1765 | 1 | 8 | John Bean | Near ye Church | Old Age |
1765 | 1 | 8 | Jsabella Twizelton | Workhouse | ? |
1765 | 1 | 10 | S of Thomas Clark | Tenters | Drowned |
1765 | 1 | 10 | D of Thomas Birch | Millhill | Fitts |
1765 | 1 | 10 | W of Henry Howson | Kirkgate | Old Age |
1765 | 1 | 10 | D of William Preston | beyond ye Bridge | ? |
1765 | 1 | 12 | D of Henry Hirst | Tenters | Teeth |
1765 | 1 | 12 | S of Robert Rain | Shambles | Fitts |
1765 | 1 | 12 | Thomas Appleby | Briggate | Fever |
1765 | 1 | 13 | John Shaddock | Hilltop | Fever |
1765 | 1 | 17 | John Horner | Workhouse | Old Age |
1765 | 1 | 17 | Wife of Thomas Nordis | Call lane | Old Age |
1765 | 1 | 20 | D of William Prockton | Workhouse | ? |
1765 | 1 | 21 | D of Widow Knowles | Bank | Consumption |
1765 | 1 | 22 | D of John Booth | Workhouse | ? |
1765 | 1 | 22 | Wife of Francis Coates | Lydgate | Convulsions |
1765 | 1 | 22 | W of Stephen Hodgson | Woodhouse bar | Asthma |
1765 | 1 | 23 | Sarah Ibbetson | North Hall bridge | Old Age |
1765 | 1 | 23 | Mr. Thomas Atkinson Town Clark | Briggate | Dropsy |
1765 | 1 | 24 | D of Joseph Higgins | Quarryhill | ? |
1765 | 1 | 24 | D of John Johnson | Kirkgate | Fever |
1765 | 1 | 24 | D of Henry Howson | Kirkgate | Consumption |
1765 | 1 | 25 | S of Thomas Musgrave | Beyond Bridge | Fever |
1765 | 1 | 26 | W of Joseph Anson | Tenters | Fever |
1765 | 1 | 27 | S of John Hawkworth | Kirkgate | ? |
1765 | 1 | 28 | S of Robert Hardesty | Lower Head row | Fitts |
1765 | 1 | 29 | D of John Hartley | Marsh lane | Fever |
1765 | 1 | 29 | John Webster | Bank | Consumption |
1765 | 1 | 30 | John Whitley | Marsh lane | Strain |
1765 | 1 | 30 | Mary Fidler | Lower Headrow | Consumption |
1765 | 2 | 4 | Wife of Joshua Whitehead | Mill hill | Consumption |
1765 | 2 | 4 | D of John Reffit | Kirkgate | Consumption |
1765 | 2 | 4 | W. of William Curtan | Kirkgate | Consumption |
1765 | 2 | 4 | Widow Hopkinson | Bank | Consumption |
1765 | 2 | 4 | W. of Samuel Smith | Kirkgate | Child Bed |
1765 | 2 | 8 | Thomas Hardaker | Lower headrow | Consumption |
1765 | 2 | 8 | Widow Nordis | Holbeck | Old Age |
1765 | 2 | 8 | S of Samuel Pickering | Briggate | ? |
1765 | 2 | 10 | D of John Dean | Kirkgate | Fitts |
1765 | 2 | 10 | S of John Winter | Bank | Fitts |
1765 | 2 | 11 | D of George Fish | Calls | Fitts |
1765 | 2 | 16 | D of John Hick. | Bumnetops | Fitts |
1765 | 2 | 17 | Henry Metcalf | Crossgreen | Consumption |
1765 | 2 | 19 | John Flockton | Workhouse | Consumption |
1765 | 2 | 19 | D of Mary Cornett | Kirkgate | ? |
1765 | 2 | 20 | D of William Marshall | Bank | Fitts |
1765 | 2 | 21 | John Smith | Northall Bridge | Asthma |
1765 | 2 | 22 | S of Margaret Bolton | Workhouse | ? |
1765 | 2 | 22 | S of Thomas Maud | Marsh lane | Consumption |
1765 | 2 | 22 | D of Richard Walker | Osmanthorp | Fitts |
1765 | 2 | 23 | S of Paul Nichols | Near ye Church | ? |
1765 | 2 | 23 | S of Mrs. Horncastle | Meadow lane | Drowned by scating |
1765 | 2 | 24 | D of Widow Smith | Cripplegate | Teeth |
1765 | 2 | 25 | D of Edward Gregg | Chapel lane | Fitts |
1765 | 2 | 26 | Wife of Jonah Jowett | Bank | Consumption |
1765 | 2 | 26 | S of John Watson | Marsh lane | Chin Cough |
1765 | 2 | 27 | D of Ann Anderson | Workhouse | ? |
1765 | 3 | 2 | Ann Lawson | Workhouse | Consumption |
1765 | 3 | 2 | John Scholes | Bank. | Consumption |
1765 | 3 | 2 | S of James Sutcliff | Briggate | Burn |
1765 | 3 | 3 | S of Joseph Midgley | Headrow | Teeth |
1765 | 3 | 4 | S of Joseph Denison | Quarry hill | Fitts |
